Statement of Vote
Tuscola County
August 8, 2006
08/08/2006
Republican Party COUNTY COMMISSIONER 3
Registered Turnout Percent 1 2
Dayton Twp 1,446 212 14.66% 111 0
Polling Place 212 14.66% 111 0
Election Day Manual Entry 0 0.00% 0 0
Fremont Twp 2,541 367 14.44% 224 1
Polling Place 367 14.44% 224 1
Election Day Manual Entry 0 0.00% 0 0
Kingston Twp 1,041 180 0.00% 95 0
Polling Place 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
Koylton Twp 1,233 121 9.81% 63 1
Polling Place 121 9.81% 63 1
Election Day Manual Entry 0 0.00% 0 0
Novesta Twp 1,089 233 21.40% 139 0
Polling Place 233 21.40% 139 0
Election Day Manual Entry 0 0.00% 0 0
Wells Twp 1,250 203 16.24% 82 0
Polling Place 203 16.24% 82 0
Election Day Manual Entry 0 0.00% 0 0
8,600 1,136 13.21% 619 2
Candidates
1 Donald P. McLane
2 Write-In

Top of Page