Statement of Vote
Tuscola County
August 8, 2006
08/08/2006
Republican Party STATE REPRESENTATIVE
Registered Turnout Percent 1 2 3 4 5 6 7
Akron Twp 1,109 229 20.65% 2 24 10 2 27 79 0
Polling Place 229 20.65% 2 24 10 2 27 79 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Almer Charter Twp Pct 1 1,030 198 19.22% 9 29 45 1 71 4 0
Polling Place 198 19.22% 9 29 45 1 71 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Almer Charter Twp Pct 2 1,237 219 17.70% 7 30 44 0 61 8 0
Polling Place 219 17.70% 7 30 44 0 61 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Arbela Twp Pct 1 1,224 119 9.72% 3 9 3 2 30 4 0
Polling Place 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 119 9.72% 3 9 3 2 30 4 0
Arbela Twp Pct 2 1,095 118 10.78% 3 13 7 0 16 8 0
Polling Place 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 118 10.78% 3 13 7 0 16 8 0
Columbia Twp 977 248 25.38% 1 28 38 0 30 79 0
Polling Place 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 248 25.38% 1 28 38 0 30 79 0
Dayton Twp 1,446 212 14.66% 11 39 45 2 16 14 0
Polling Place 212 14.66% 11 39 45 2 16 14 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Denmark Twp Pct 1 1,804 199 11.03% 6 37 42 2 39 8 0
Polling Place 199 11.03% 6 37 42 2 39 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Denmark Twp Pct 2 671 101 15.05% 2 30 3 1 23 10 0
Polling Place 101 15.05% 2 30 3 1 23 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Elkland Twp Pct 1 998 249 24.95% 6 27 98 0 40 8 0
Polling Place 249 24.95% 6 27 98 0 40 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Elkland Twp Pct 2 1,378 465 33.74% 19 59 193 2 30 33 0
Polling Place 465 33.74% 19 59 193 2 30 33 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Ellington Twp 1,031 174 16.88% 4 34 31 3 34 9 0
Polling Place 174 16.88% 4 34 31 3 34 9 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Elmwood Twp 924 208 22.51% 9 26 73 1 30 5 0
Polling Place 208 22.51% 9 26 73 1 30 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Fairgrove Twp 1,241 288 23.21% 6 47 23 2 39 50 1
Polling Place 288 23.21% 6 47 23 2 39 50 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Fremont Twp 2,541 367 14.44% 17 119 52 3 47 32 1
Polling Place 367 14.44% 17 119 52 3 47 32 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Gilford Twp 685 83 12.12% 1 20 7 2 13 13 0
Polling Place 83 12.12% 1 20 7 2 13 13 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Indianfields Twp Pct 1 1,332 276 20.72% 7 45 51 3 63 11 0
Polling Place 276 20.72% 7 45 51 3 63 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Indianfields Twp Pct 2 1,133 157 13.86% 10 12 22 0 47 8 0
Polling Place 157 13.86% 10 12 22 0 47 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Indianfields Twp Pct 3 2,310 356 15.41% 18 44 37 7 82 24 0
Polling Place 356 15.41% 18 44 37 7 82 24 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Juniata Twp 1,306 171 13.09% 6 23 16 2 38 15 0
Polling Place 171 13.09% 6 23 16 2 38 15 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Kingston Twp 1,041 180 0.00% 10 23 51 6 23 7 0
Polling Place 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Koylton Twp 1,233 121 9.81% 16 24 19 0 13 6 0
Polling Place 121 9.81% 16 24 19 0 13 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Millington Twp Pct 1 1,722 159 9.23% 6 29 11 1 22 10 0
Polling Place 159 9.23% 6 29 11 1 22 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Millington Twp Pct 2 1,561 183 11.72% 4 33 15 2 39 14 0
Polling Place 183 11.72% 4 33 15 2 39 14 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Novesta Twp 1,089 233 21.40% 8 26 80 5 30 19 1
Polling Place 233 21.40% 8 26 80 5 30 19 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Tuscola Twp 1,638 146 8.91% 6 28 14 0 47 11 0
Polling Place 146 8.91% 6 28 14 0 47 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Vassar Twp Pct 1 1,888 309 16.37% 16 44 32 1 46 22 0
Polling Place 309 16.37% 16 44 32 1 46 22 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Vassar Twp Pct 2 1,211 309 25.52% 16 44 32 1 46 22 0
Polling Place 309 25.52% 16 44 32 1 46 22 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Watertown Twp 1,700 181 10.65% 6 19 25 2 29 19 0
Polling Place 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 181 10.65% 6 19 25 2 29 19 0
Wells Twp 1,250 203 16.24% 13 24 30 3 33 8 0
Polling Place 203 16.24% 13 24 30 3 33 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
Wisner Twp 670 74 11.04% 2 13 6 0 4 12 0
Polling Place 74 11.04% 2 13 6 0 4 12 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
City of Vassar 2,151 210 9.76% 8 28 15 4 56 16 0
Polling Place 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 210 9.76% 8 28 15 4 56 16 0
42,626 6,565 15.40% 248 1,007 1,119 54 1,141 581 3
Candidates
1 Phillip Hardy
2 John Hunt
3 Ken Micklash
4 Timothy L. Polk
5 Lee Teschendorf
6 Christine Young
7 Write-In

Top of Page