Results per Precinct

February 2024 Pres Primary

Unofficial

2024-02-27 23:53:36


President of the United States 8th District (DEM) (Vote for 1)

Precinct Joseph R. Biden Jr. - DEM Dean Phillips - DEM Marianne Williamson - DEM Uncommitted - DEM Write-in
Arbela Township, Precinct 2 78 3 0 3 0
Total 78 3 0 3 0

President of the United States 8th District (REP) (Vote for 1)

Precinct Ryan L. Binkley - REP Chris Christie - REP Ron DeSantis - REP Nikki Haley - REP Asa Hutchinson - REP Vivek Ramaswamy - REP Donald J. Trump - REP Uncommitted - REP Write-in
Arbela Township, Precinct 2 0 0 3 29 0 0 129 4 0
Total 0 0 3 29 0 0 129 4 0

President of the United States 9th District (DEM) (Vote for 1)

Precinct Joseph R. Biden Jr. - DEM Dean Phillips - DEM Marianne Williamson - DEM Uncommitted - DEM Write-in
Akron Township, Precinct 1 29 1 1 1 1
Almer Charter Township, Precinct 1 85 3 2 27 1
Arbela Township, Precinct 1 58 0 2 8 0
Caro City, Precinct 1 226 7 7 41 2
Columbia Township, Precinct 1 45 1 3 6 1
Dayton Township, Precinct 1 88 2 1 7 0
Denmark Township, Precinct 1 114 3 5 28 0
Elkland Township, Precinct 1 138 0 7 14 2
Ellington Township, Precinct 1 59 2 3 4 0
Elmwood Township, Precinct 1 34 2 1 2 0
Fairgrove Township, Precinct 1 47 1 2 11 0
Fremont Township, Precinct 1 135 2 3 15 1
Gilford Township, Precinct 1 28 0 0 4 0
Indianfields Township, Precinct 1 86 2 4 12 1
Juniata Township, Precinct 1 101 1 1 18 0
Kingston Township, Precinct 1 52 4 0 6 0
Koylton Township, Precinct 1 56 1 4 10 0
Millington Township, Precinct 1 160 3 7 28 0
Novesta Township, Precinct 1 41 1 1 7 0
Tuscola Township, Precinct 1 58 3 6 14 1
Vassar City, Precinct 1 122 1 5 19 0
Vassar Township, Precinct 1 141 14 3 20 2
Watertown Township, Precinct 1 71 10 5 12 0
Wells Township, Precinct 1 80 5 5 4 0
Wisner Township, Precinct 1 26 0 0 1 0
Total 2,080 69 78 319 12

President of the United States 9th District (REP) (Vote for 1)

Precinct Ryan L. Binkley - REP Chris Christie - REP Ron DeSantis - REP Nikki Haley - REP Asa Hutchinson - REP Vivek Ramaswamy - REP Donald J. Trump - REP Uncommitted - REP Write-in
Akron Township, Precinct 1 1 1 1 42 0 0 151 11 0
Almer Charter Township, Precinct 1 2 5 5 90 0 1 256 14 0
Arbela Township, Precinct 1 1 0 2 35 1 0 202 5 0
Caro City, Precinct 1 1 3 14 99 2 3 389 23 0
Columbia Township, Precinct 1 1 1 1 38 0 1 159 8 0
Dayton Township, Precinct 1 0 0 4 58 0 1 245 10 0
Denmark Township, Precinct 1 3 2 13 99 0 2 374 16 1
Elkland Township, Precinct 1 1 4 4 89 2 0 394 11 0
Ellington Township, Precinct 1 0 2 2 49 0 2 216 6 0
Elmwood Township, Precinct 1 1 0 1 31 0 1 136 1 0
Fairgrove Township, Precinct 1 3 0 3 41 0 1 182 7 0
Fremont Township, Precinct 1 0 3 10 70 1 1 383 11 0
Gilford Township, Precinct 1 0 0 0 21 0 0 98 3 0
Indianfields Township, Precinct 1 1 2 2 69 0 1 296 14 0
Juniata Township, Precinct 1 0 1 2 57 0 1 231 9 0
Kingston Township, Precinct 1 0 0 3 40 0 0 227 7 1
Koylton Township, Precinct 1 4 0 4 24 0 0 229 6 0
Millington Township, Precinct 1 4 2 5 120 0 2 525 10 0
Novesta Township, Precinct 1 1 1 5 50 0 0 245 10 0
Tuscola Township, Precinct 1 0 1 5 101 0 4 302 12 0
Vassar City, Precinct 1 0 1 3 42 1 0 237 8 0
Vassar Township, Precinct 1 0 0 1 51 0 2 412 14 0
Watertown Township, Precinct 1 1 0 3 47 0 2 259 10 0
Wells Township, Precinct 1 0 0 2 49 0 0 255 11 0
Wisner Township, Precinct 1 0 0 2 19 1 0 72 3 1
Total 25 29 97 1,431 8 25 6,475 240 3

Caro City Proposal (Vote for 1)

Precinct Yes No
Caro City, Precinct 1 310 559
Total 310 559

Akron Township Road Proposal (Vote for 1)

Precinct Yes No
Akron Township, Precinct 1 154 67
Total 154 67

Kingston Township Road Proposal (Vote for 1)

Precinct Yes No
Kingston Township, Precinct 1 185 163
Total 185 163

Novesta Township Road Proposal (Vote for 1)

Precinct Yes No
Novesta Township, Precinct 1 165 197
Total 165 197

Wells Township Road Proposal (Vote for 1)

Precinct Yes No
Wells Township, Precinct 1 240 172
Total 240 172

Mayville Village Street Proposal (Vote for 1)

Precinct Yes No
Fremont Township, Precinct 1 75 92
Total 75 92

Cass City Public Schools Operating Proposal (Vote for 1)

Precinct Yes No
Almer Charter Township, Precinct 1 0 1
Columbia Township, Precinct 1 7 2
Elkland Township, Precinct 1 467 186
Ellington Township, Precinct 1 20 17
Elmwood Township, Precinct 1 83 44
Kingston Township, Precinct 1 24 25
Novesta Township, Precinct 1 157 195
Wells Township, Precinct 1 11 16
Total 769 486

Kingston Community Schools Bond Proposal (Vote for 1)

Precinct Yes No
Dayton Township, Precinct 1 60 88
Kingston Township, Precinct 1 145 147
Koylton Township, Precinct 1 112 118
Wells Township, Precinct 1 76 109
Total 393 462

Vassar Public Schools Operating Proposal (Vote for 1)

Precinct Yes No
Arbela Township, Precinct 1 2 0
Denmark Township, Precinct 1 44 45
Juniata Township, Precinct 1 72 116
Tuscola Township, Precinct 1 177 234
Vassar City, Precinct 1 256 192
Vassar Township, Precinct 1 228 390
Total 779 977

Vassar Public Schools Bond Proposal (Vote for 1)

Precinct Yes No
Arbela Township, Precinct 1 2 0
Denmark Township, Precinct 1 38 59
Juniata Township, Precinct 1 67 128
Tuscola Township, Precinct 1 152 253
Vassar City, Precinct 1 247 204
Vassar Township, Precinct 1 206 414
Total 712 1,058