Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Republican State Representative 84th District
Registered Turnout Percent 1 2 3 4
Akron Township Precinct 1 1,117 309 27.66% 77 76 56 3
Polling Place 309 27.66% 77 76 56 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Almer Charter Township Precinct 1 1,615 536 33.19% 129 152 57 1
Polling Place 536 33.19% 129 152 57 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Arbela Township Precinct 1 1,193 290 24.31% 21 66 4 0
Polling Place 290 24.31% 21 66 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Arbela Township Precinct 2 1,124 257 22.86% 26 46 9 0
Polling Place 257 22.86% 26 46 9 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Columbia Township Precinct 1 922 206 22.34% 48 37 51 0
Polling Place 206 22.34% 48 37 51 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Dayton Township Precinct 1 1,474 431 29.24% 73 170 27 1
Polling Place 431 29.24% 73 170 27 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Denmark Township Precinct 1 1,645 318 19.33% 101 110 27 0
Polling Place 318 19.33% 101 110 27 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Denmark Township Precinct 2 647 213 32.92% 70 91 8 0
Polling Place 213 32.92% 70 91 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 1 1,029 231 22.45% 53 52 52 0
Polling Place 231 22.45% 53 52 52 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 2 1,482 345 23.28% 78 96 56 0
Polling Place 345 23.28% 78 96 56 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Ellington Township Precinct 1 1,069 287 26.85% 78 86 25 0
Polling Place 287 26.85% 78 86 25 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elmwood Township Precinct 1 904 159 17.59% 49 37 26 0
Polling Place 159 17.59% 49 37 26 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Fairgrove Township Precinct 1 1,148 294 25.61% 61 99 28 0
Polling Place 294 25.61% 61 99 28 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Fremont Township Precinct 1 2,532 535 21.13% 85 199 27 0
Polling Place 535 21.13% 85 199 27 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
Gilford Township Precinct 1 626 128 20.45% 44 28 13 1
Polling Place 128 20.45% 44 28 13 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Indianfields Township Precinct 1 2,031 496 24.42% 119 135 46 0
Polling Place 496 24.42% 119 135 46 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Juniata Township Precinct 1 1,267 300 23.68% 58 99 20 0
Polling Place 300 23.68% 58 99 20 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Kingston Township Precinct 1 1,056 188 17.80% 57 58 11 0
Polling Place 188 17.80% 57 58 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Koylton Township Precinct 1 1,214 219 18.04% 55 66 8 0
Polling Place 219 18.04% 55 66 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township Precinct 1 1,773 256 14.44% 56 67 15 0
Polling Place 256 14.44% 56 67 15 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township Precinct 2 1,497 258 17.23% 58 83 19 1
Polling Place 258 17.23% 58 83 19 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Novesta Township Precinct 1 1,032 241 23.35% 56 61 34 0
Polling Place 241 23.35% 56 61 34 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Tuscola Township Precinct 1 1,632 308 18.87% 69 166 20 1
Polling Place 308 18.87% 69 166 20 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 1 1,852 238 12.85% 46 97 15 0
Polling Place 238 12.85% 46 97 15 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 2 1,177 208 17.67% 46 90 7 1
Polling Place 208 17.67% 46 90 7 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Watertown Township Precinct 1 1,635 278 17.00% 45 90 15 0
Polling Place 278 17.00% 45 90 15 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Wells Township Precinct 1 1,311 253 19.30% 58 69 21 0
Polling Place 253 19.30% 58 69 21 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Wisner Township Precinct 1 575 128 22.26% 35 20 7 0
Polling Place 128 22.26% 35 20 7 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Caro Precinct 1 1,837 509 27.71% 91 145 55 1
Polling Place 509 27.71% 91 145 55 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
City of Caro Precinct 2 1,321 259 19.61% 67 70 18 0
Polling Place 259 19.61% 67 70 18 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
City of Vassar Precinct 1 1,991 360 18.08% 71 138 43 0
Polling Place 360 18.08% 71 138 43 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
41,728 9,038 21.66% 1,980 2,799 820 10
Candidates
1 Kurt E Damrow
2 Dan Grimshaw
3 Sami Khoury
4 Write-In
August 10, 2012 8:50 AM

Top of Page