Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Republican Elmwood Township Trustee
Registered Turnout Percent 1 2 3 4 5
Elmwood Township Precinct 1 904 159 17.59% 53 40 74 1 0
Polling Place 159 17.59% 53 40 74 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
904 159 17.59% 53 40 74 1 0
Candidates
1 Nicholas Bliss
2 David W McNaughton
3 Joan A Sattelberg
4 Write-In
5 Write-In
August 10, 2012 8:50 AM

Top of Page