Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Circuit Court 54th Dist
Registered Turnout Percent 1 2 3 4 5
Akron Township Precinct 1 1,117 309 27.66% 71 156 16 32 0
Polling Place 309 27.66% 71 156 16 32 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Almer Charter Township Precinct 1 1,615 536 33.19% 144 236 89 48 2
Polling Place 536 33.19% 144 236 89 48 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Arbela Township Precinct 1 1,193 290 24.31% 21 120 18 22 1
Polling Place 290 24.31% 21 120 18 22 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Arbela Township Precinct 2 1,124 257 22.86% 36 147 6 29 0
Polling Place 257 22.86% 36 147 6 29 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Columbia Township Precinct 1 922 206 22.34% 67 76 21 22 0
Polling Place 206 22.34% 67 76 21 22 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Dayton Township Precinct 1 1,474 431 29.24% 89 163 33 63 1
Polling Place 431 29.24% 89 163 33 63 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Denmark Township Precinct 1 1,645 318 19.33% 49 142 47 42 0
Polling Place 318 19.33% 49 142 47 42 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Denmark Township Precinct 2 647 213 32.92% 24 112 24 21 0
Polling Place 213 32.92% 24 112 24 21 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Elkland Township Precinct 1 1,029 231 22.45% 20 88 12 104 0
Polling Place 231 22.45% 20 88 12 104 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Elkland Township Precinct 2 1,482 345 23.28% 32 107 13 171 0
Polling Place 345 23.28% 32 107 13 171 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Ellington Township Precinct 1 1,069 287 26.85% 104 100 39 28 0
Polling Place 287 26.85% 104 100 39 28 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Elmwood Township Precinct 1 904 159 17.59% 22 52 18 53 0
Polling Place 159 17.59% 22 52 18 53 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Fairgrove Township Precinct 1 1,148 294 25.61% 96 112 18 40 1
Polling Place 294 25.61% 96 112 18 40 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Fremont Township Precinct 1 2,532 535 21.13% 125 250 53 38 1
Polling Place 535 21.13% 125 250 53 38 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0
Gilford Township Precinct 1 626 128 20.45% 21 67 10 20 1
Polling Place 128 20.45% 21 67 10 20 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Indianfields Township Precinct 1 2,031 496 24.42% 125 210 112 36 0
Polling Place 496 24.42% 125 210 112 36 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Juniata Township Precinct 1 1,267 300 23.68% 66 142 54 21 1
Polling Place 300 23.68% 66 142 54 21 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Kingston Township Precinct 1 1,056 188 17.80% 28 84 22 31 0
Polling Place 188 17.80% 28 84 22 31 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Koylton Township Precinct 1 1,214 219 18.04% 43 94 18 15 0
Polling Place 219 18.04% 43 94 18 15 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Millington Township Precinct 1 1,773 256 14.44% 47 125 31 21 1
Polling Place 256 14.44% 47 125 31 21 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Millington Township Precinct 2 1,497 258 17.23% 45 112 31 20 0
Polling Place 258 17.23% 45 112 31 20 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Novesta Township Precinct 1 1,032 241 23.35% 27 75 16 103 0
Polling Place 241 23.35% 27 75 16 103 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Tuscola Township Precinct 1 1,632 308 18.87% 53 130 45 23 0
Polling Place 308 18.87% 53 130 45 23 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Vassar Township Precinct 1 1,852 238 12.85% 52 116 20 19 0
Polling Place 238 12.85% 52 116 20 19 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Vassar Township Precinct 2 1,177 208 17.67% 38 78 29 10 0
Polling Place 208 17.67% 38 78 29 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Watertown Township Precinct 1 1,635 278 17.00% 53 130 13 20 0
Polling Place 278 17.00% 53 130 13 20 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Wells Township Precinct 1 1,311 253 19.30% 64 110 40 24 0
Polling Place 253 19.30% 64 110 40 24 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Wisner Township Precinct 1 575 128 22.26% 30 63 7 9 0
Polling Place 128 22.26% 30 63 7 9 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
City of Caro Precinct 1 1,837 509 27.71% 114 233 98 41 0
Polling Place 509 27.71% 114 233 98 41 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0
City of Caro Precinct 2 1,321 259 19.61% 57 117 51 22 2
Polling Place 259 19.61% 57 117 51 22 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0
City of Vassar Precinct 1 1,991 360 18.08% 41 185 41 28 2
Polling Place 360 18.08% 41 185 41 28 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
41,728 9,038 21.66% 1,804 3,932 1,045 1,176 13
Candidates
1 Robert A Betts
2 Amy Grace Gierhart
3 Frederick Christian Overdier
4 Joseph A Van Auken
5 Write-In
August 10, 2012 8:51 AM

Top of Page