Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Republican TUSCOLA TWP PCT DELEGATE REP
Registered Turnout Percent 1 2 3 4 5 6 7 8 9
Tuscola Township Precinct 1 1,632 308 18.87% 168 155 3 2 2 2 2 1 1
Polling Place 308 18.87% 168 155 3 2 2 2 2 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
1,632 308 18.87% 168 155 3 2 2 2 2 1 1
Candidates
1 Douglas DuRussel
2 Floyd Schluckebier
3 Write-In
4 Write-In
5 Write-In
6 Write-In
7 Write-In
8 Write-In
9 Write-In
August 10, 2012 8:50 AM

Top of Page