Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Democratic County Commissioner 1st District
Registered Turnout Percent 1
Akron Township Precinct 1 1,117 309 27.66% 0
Polling Place 309 27.66% 0
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Columbia Township Precinct 1 922 206 22.34% 3
Polling Place 206 22.34% 3
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Elkland Township Precinct 1 1,029 231 22.45% 2
Polling Place 231 22.45% 2
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Elkland Township Precinct 2 1,482 345 23.28% 2
Polling Place 345 23.28% 2
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Elmwood Township Precinct 1 904 159 17.59% 1
Polling Place 159 17.59% 1
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Fairgrove Township Precinct 1 1,148 294 25.61% 1
Polling Place 294 25.61% 1
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Gilford Township Precinct 1 626 128 20.45% 2
Polling Place 128 20.45% 2
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
Wisner Township Precinct 1 575 128 22.26% 1
Polling Place 128 22.26% 1
Election Day Manual Entry 0 0.00% 0
County Clerk 0 0.00% 0
7,803 1,800 23.07% 12
Candidates
1 Write-In
August 10, 2012 8:50 AM

Top of Page