Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Republican County Clerk
Registered Turnout Percent 1 2
Akron Township Precinct 1 1,117 309 27.66% 173 1
Polling Place 309 27.66% 173 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Almer Charter Township Precinct 1 1,615 536 33.19% 300 0
Polling Place 536 33.19% 300 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 1 1,193 290 24.31% 77 1
Polling Place 290 24.31% 77 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 2 1,124 257 22.86% 65 0
Polling Place 257 22.86% 65 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Columbia Township Precinct 1 922 206 22.34% 121 0
Polling Place 206 22.34% 121 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Dayton Township Precinct 1 1,474 431 29.24% 237 0
Polling Place 431 29.24% 237 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 1 1,645 318 19.33% 199 2
Polling Place 318 19.33% 199 2
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 2 647 213 32.92% 136 0
Polling Place 213 32.92% 136 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 1 1,029 231 22.45% 131 0
Polling Place 231 22.45% 131 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 2 1,482 345 23.28% 194 0
Polling Place 345 23.28% 194 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Ellington Township Precinct 1 1,069 287 26.85% 170 1
Polling Place 287 26.85% 170 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elmwood Township Precinct 1 904 159 17.59% 96 0
Polling Place 159 17.59% 96 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Fairgrove Township Precinct 1 1,148 294 25.61% 166 1
Polling Place 294 25.61% 166 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Fremont Township Precinct 1 2,532 535 21.13% 250 3
Polling Place 535 21.13% 250 3
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Gilford Township Precinct 1 626 128 20.45% 82 2
Polling Place 128 20.45% 82 2
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Indianfields Township Precinct 1 2,031 496 24.42% 265 0
Polling Place 496 24.42% 265 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Juniata Township Precinct 1 1,267 300 23.68% 148 1
Polling Place 300 23.68% 148 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Kingston Township Precinct 1 1,056 188 17.80% 124 0
Polling Place 188 17.80% 124 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Koylton Township Precinct 1 1,214 219 18.04% 120 2
Polling Place 219 18.04% 120 2
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 1 1,773 256 14.44% 115 0
Polling Place 256 14.44% 115 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 2 1,497 258 17.23% 140 1
Polling Place 258 17.23% 140 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Novesta Township Precinct 1 1,032 241 23.35% 132 3
Polling Place 241 23.35% 132 3
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Tuscola Township Precinct 1 1,632 308 18.87% 234 1
Polling Place 308 18.87% 234 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 1 1,852 238 12.85% 129 2
Polling Place 238 12.85% 129 2
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 2 1,177 208 17.67% 112 1
Polling Place 208 17.67% 112 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Watertown Township Precinct 1 1,635 278 17.00% 119 0
Polling Place 278 17.00% 119 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Wells Township Precinct 1 1,311 253 19.30% 125 1
Polling Place 253 19.30% 125 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Wisner Township Precinct 1 575 128 22.26% 52 0
Polling Place 128 22.26% 52 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
City of Caro Precinct 1 1,837 509 27.71% 262 0
Polling Place 509 27.71% 262 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Caro Precinct 2 1,321 259 19.61% 126 2
Polling Place 259 19.61% 126 2
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Vassar Precinct 1 1,991 360 18.08% 208 0
Polling Place 360 18.08% 208 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
41,728 9,038 21.66% 4,808 25
Candidates
1 Jodi Fetting
2 Write-In
August 10, 2012 8:50 AM

Top of Page