Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Governor of Wayne State
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10
Akron Township Precinct 1 1,101 724 65.76% 293 249 237 201 25 16 21 16 0 Akron Township Precinct 1 1
Polling Place 724 65.76% 293 249 237 201 25 16 21 16 0 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 435 377 393 320 40 26 30 20 2 Almer Charter Township Precinct 1 0
Polling Place 1,093 67.10% 435 377 393 320 40 26 30 20 2 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Arbela Township Precinct 1 1,172 842 71.84% 308 255 331 285 35 20 32 20 2 Arbela Township Precinct 1 2
Polling Place 842 71.84% 308 255 331 285 35 20 32 20 2 Polling Place 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Arbela Township Precinct 2 1,111 706 63.55% 201 171 364 322 30 25 24 23 2 Arbela Township Precinct 2 1
Polling Place 706 63.55% 201 171 364 322 30 25 24 23 2 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Columbia Township Precinct 1 929 623 67.06% 258 218 223 192 44 25 23 16 0 Columbia Township Precinct 1 0
Polling Place 623 67.06% 258 218 223 192 44 25 23 16 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Dayton Township Precinct 1 1,450 959 66.14% 370 331 383 336 36 19 24 25 4 Dayton Township Precinct 1 1
Polling Place 959 66.14% 370 331 383 336 36 19 24 25 4 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Denmark Township Precinct 1 1,658 1,173 70.75% 615 526 378 315 37 27 24 15 1 Denmark Township Precinct 1 0
Polling Place 1,173 70.75% 615 526 378 315 37 27 24 15 1 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Denmark Township Precinct 2 653 488 74.73% 296 259 108 84 18 11 6 6 1 Denmark Township Precinct 2 1
Polling Place 488 74.73% 296 259 108 84 18 11 6 6 1 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Elkland Township Precinct 1 1,040 632 60.77% 278 238 229 191 27 23 14 10 0 Elkland Township Precinct 1 0
Polling Place 632 60.77% 278 238 229 191 27 23 14 10 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Elkland Township Precinct 2 1,493 967 64.77% 452 400 309 265 26 23 24 14 3 Elkland Township Precinct 2 1
Polling Place 967 64.77% 452 400 309 265 26 23 24 14 3 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Ellington Township Precinct 1 1,068 656 61.42% 280 236 218 178 26 19 20 11 0 Ellington Township Precinct 1 0
Polling Place 656 61.42% 280 236 218 178 26 19 20 11 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Elmwood Township Precinct 1 906 513 56.62% 206 175 191 160 23 18 11 7 2 Elmwood Township Precinct 1 0
Polling Place 0 0.00% 0 0 0 0 0 0 0 0 0 Polling Place 0
Election Day Manual Entry 513 56.62% 206 175 191 160 23 18 11 7 2 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Fairgrove Township Precinct 1 1,129 738 65.37% 282 232 269 224 36 30 15 6 2 Fairgrove Township Precinct 1 1
Polling Place 738 65.37% 282 232 269 224 36 30 15 6 2 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Fremont Township Precinct 1 2,544 1,538 60.46% 606 517 629 556 63 42 43 33 1 Fremont Township Precinct 1 2
Polling Place 1,538 60.46% 606 517 629 556 63 42 43 33 1 Polling Place 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0
Gilford Township Precinct 1 634 422 66.56% 181 156 114 88 30 16 9 5 4 Gilford Township Precinct 1 0
Polling Place 0 0.00% 0 0 0 0 0 0 0 0 0 Polling Place 0
Election Day Manual Entry 422 66.56% 181 156 114 88 30 16 9 5 4 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 441 364 429 380 56 32 39 27 1 Indianfields Township Precinct 1 1
Polling Place 1,185 58.26% 441 364 429 380 56 32 39 27 1 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Juniata Township Precinct 1 1,290 886 68.68% 338 278 339 301 39 26 37 22 0 Juniata Township Precinct 1 0
Polling Place 886 68.68% 338 278 339 301 39 26 37 22 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Kingston Township Precinct 1 1,053 648 61.54% 279 237 216 192 27 15 12 7 1 Kingston Township Precinct 1 2
Polling Place 648 61.54% 279 237 216 192 27 15 12 7 1 Polling Place 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Koylton Township Precinct 1 1,206 663 54.98% 298 251 220 185 25 19 17 12 1 Koylton Township Precinct 1 0
Polling Place 663 54.98% 298 251 220 185 25 19 17 12 1 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Millington Township Precinct 1 1,781 1,147 64.40% 448 379 477 404 46 22 23 20 1 Millington Township Precinct 1 0
Polling Place 1,147 64.40% 448 379 477 404 46 22 23 20 1 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Millington Township Precinct 2 1,494 1,015 67.94% 407 350 424 358 38 29 26 23 2 Millington Township Precinct 2 1
Polling Place 1,015 67.94% 407 350 424 358 38 29 26 23 2 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Novesta Township Precinct 1 1,034 654 63.25% 283 241 209 179 24 14 23 14 1 Novesta Township Precinct 1 1
Polling Place 654 63.25% 283 241 209 179 24 14 23 14 1 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 591 509 361 296 47 40 29 18 4 Tuscola Township Precinct 1 4
Polling Place 1,149 69.05% 591 509 361 296 47 40 29 18 4 Polling Place 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Vassar Township Precinct 1 1,855 1,046 56.39% 377 307 475 426 53 37 40 18 5 Vassar Township Precinct 1 2
Polling Place 1,046 56.39% 377 307 475 426 53 37 40 18 5 Polling Place 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Vassar Township Precinct 2 1,173 741 63.17% 293 250 302 256 36 24 23 16 0 Vassar Township Precinct 2 1
Polling Place 741 63.17% 293 250 302 256 36 24 23 16 0 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Watertown Township Precinct 1 1,652 1,035 62.65% 406 331 444 383 37 28 23 19 1 Watertown Township Precinct 1 0
Polling Place 1,035 62.65% 406 331 444 383 37 28 23 19 1 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Wells Township Precinct 1 1,314 788 59.97% 267 226 335 291 45 39 23 13 0 Wells Township Precinct 1 1
Polling Place 786 59.82% 267 226 333 290 44 39 23 13 0 Polling Place 1
Election Day Manual Entry 2 0.15% 0 0 2 1 1 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Wisner Township Precinct 1 574 371 64.63% 140 124 151 135 18 8 6 8 0 Wisner Township Precinct 1 0
Polling Place 371 64.63% 140 124 151 135 18 8 6 8 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
City of Caro Precinct 1 1,854 1,128 60.84% 423 358 475 412 26 31 46 29 2 City of Caro Precinct 1 1
Polling Place 1,128 60.84% 423 358 475 412 26 31 46 29 2 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0
City of Caro Precinct 2 1,318 663 50.30% 235 199 286 237 27 19 33 20 0 City of Caro Precinct 2 0
Polling Place 663 50.30% 235 199 286 237 27 19 33 20 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0
City of Vassar Precinct 1 1,999 1,130 56.53% 461 392 490 434 32 18 23 21 6 City of Vassar Precinct 1 0
Polling Place 1,130 56.53% 461 392 490 434 32 18 23 21 6 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
41,812 26,323 62.96% 10,748 9,136 10,009 8,586 1,072 741 743 514 49 24
Candidates
1 Michael J. Busuito
2 Satish B. Jasti
3 Sandra Hughes O'Brien
4 Kim Trent
5 Robert Gale
6 Marc J. Sosnowski
7 Margaret Guttshall
8 Latham Redding
9 Write-In
10 Write-In
December 04, 2012 2:35 PM

Top of Page