Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Regent of UofM
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11 12
Akron Township Precinct 1 1,101 724 65.76% 287 276 231 200 15 8 22 22 19 Akron Township Precinct 1 22 1 1
Polling Place 724 65.76% 287 276 231 200 15 8 22 22 19 Polling Place 22 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 433 435 377 323 18 22 28 27 17 Almer Charter Township Precinct 1 30 1 0
Polling Place 1,093 67.10% 433 435 377 323 18 22 28 27 17 Polling Place 30 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Arbela Township Precinct 1 1,172 842 71.84% 299 282 340 274 23 16 27 27 13 Arbela Township Precinct 1 30 2 2
Polling Place 842 71.84% 299 282 340 274 23 16 27 27 13 Polling Place 30 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 208 207 362 310 17 15 21 23 12 Arbela Township Precinct 2 20 3 1
Polling Place 706 63.55% 208 207 362 310 17 15 21 23 12 Polling Place 20 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Columbia Township Precinct 1 929 623 67.06% 255 252 220 199 18 11 26 25 8 Columbia Township Precinct 1 14 0 0
Polling Place 623 67.06% 255 252 220 199 18 11 26 25 8 Polling Place 14 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Dayton Township Precinct 1 1,450 959 66.14% 364 433 366 302 13 18 25 28 18 Dayton Township Precinct 1 24 4 1
Polling Place 959 66.14% 364 433 366 302 13 18 25 28 18 Polling Place 24 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 600 582 404 318 19 18 18 24 12 Denmark Township Precinct 1 14 1 0
Polling Place 1,173 70.75% 600 582 404 318 19 18 18 24 12 Polling Place 14 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Denmark Township Precinct 2 653 488 74.73% 308 296 102 78 9 11 8 8 3 Denmark Township Precinct 2 5 1 1
Polling Place 488 74.73% 308 296 102 78 9 11 8 8 3 Polling Place 5 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Elkland Township Precinct 1 1,040 632 60.77% 284 273 215 184 5 9 13 15 13 Elkland Township Precinct 1 13 0 0
Polling Place 632 60.77% 284 273 215 184 5 9 13 15 13 Polling Place 13 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 453 451 299 264 14 17 27 21 14 Elkland Township Precinct 2 16 3 0
Polling Place 967 64.77% 453 451 299 264 14 17 27 21 14 Polling Place 16 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 273 267 207 175 9 12 20 18 17 Ellington Township Precinct 1 25 1 0
Polling Place 656 61.42% 273 267 207 175 9 12 20 18 17 Polling Place 25 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 212 202 190 150 10 11 12 17 4 Elmwood Township Precinct 1 11 1 0
Polling Place 0 0.00% 0 0 0 0 0 0 0 0 0 Polling Place 0 0 0
Election Day Manual Entry 513 56.62% 212 202 190 150 10 11 12 17 4 Election Day Manual Entry 11 1 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 267 269 259 224 14 8 33 22 8 Fairgrove Township Precinct 1 17 0 0
Polling Place 738 65.37% 267 269 259 224 14 8 33 22 8 Polling Place 17 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 591 612 622 530 28 25 41 43 27 Fremont Township Precinct 1 45 2 2
Polling Place 1,538 60.46% 591 612 622 530 28 25 41 43 27 Polling Place 45 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0 0
Gilford Township Precinct 1 634 422 66.56% 186 191 109 80 8 12 16 23 6 Gilford Township Precinct 1 9 2 0
Polling Place 0 0.00% 0 0 0 0 0 0 0 0 0 Polling Place 0 0 0
Election Day Manual Entry 422 66.56% 186 191 109 80 8 12 16 23 6 Election Day Manual Entry 9 2 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 426 452 402 374 29 25 38 40 23 Indianfields Township Precinct 1 31 3 1
Polling Place 1,185 58.26% 426 452 402 374 29 25 38 40 23 Polling Place 31 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 334 325 339 292 22 16 28 25 22 Juniata Township Precinct 1 31 0 0
Polling Place 886 68.68% 334 325 339 292 22 16 28 25 22 Polling Place 31 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 261 268 222 185 14 14 14 13 10 Kingston Township Precinct 1 17 1 1
Polling Place 648 61.54% 261 268 222 185 14 14 14 13 10 Polling Place 17 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 290 300 210 167 13 11 24 25 8 Koylton Township Precinct 1 16 1 0
Polling Place 663 54.98% 290 300 210 167 13 11 24 25 8 Polling Place 16 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 442 414 482 410 25 13 29 29 23 Millington Township Precinct 1 26 0 0
Polling Place 1,147 64.40% 442 414 482 410 25 13 29 29 23 Polling Place 26 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 409 393 434 344 15 13 38 37 8 Millington Township Precinct 2 17 1 1
Polling Place 1,015 67.94% 409 393 434 344 15 13 38 37 8 Polling Place 17 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 274 289 212 177 16 18 19 21 17 Novesta Township Precinct 1 12 1 1
Polling Place 654 63.25% 274 289 212 177 16 18 19 21 17 Polling Place 12 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 617 563 355 276 19 17 36 34 18 Tuscola Township Precinct 1 19 4 3
Polling Place 1,149 69.05% 617 563 355 276 19 17 36 34 18 Polling Place 19 4 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 396 351 475 388 18 19 45 37 25 Vassar Township Precinct 1 35 3 2
Polling Place 1,046 56.39% 396 351 475 388 18 19 45 37 25 Polling Place 35 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 291 272 301 258 13 11 20 26 13 Vassar Township Precinct 2 31 1 0
Polling Place 741 63.17% 291 272 301 258 13 11 20 26 13 Polling Place 31 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 398 402 430 382 13 16 31 29 16 Watertown Township Precinct 1 16 1 0
Polling Place 1,035 62.65% 398 402 430 382 13 16 31 29 16 Polling Place 16 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 271 279 306 284 14 15 40 34 17 Wells Township Precinct 1 15 0 1
Polling Place 786 59.82% 271 279 304 282 14 15 40 34 17 Polling Place 15 0 1
Election Day Manual Entry 2 0.15% 0 0 2 2 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
Wisner Township Precinct 1 574 371 64.63% 141 142 147 132 2 4 17 10 5 Wisner Township Precinct 1 4 0 0
Polling Place 371 64.63% 141 142 147 132 2 4 17 10 5 Polling Place 4 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 414 410 452 394 21 26 29 23 22 City of Caro Precinct 1 25 3 2
Polling Place 1,128 60.84% 414 410 452 394 21 26 29 23 22 Polling Place 25 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 238 227 276 229 17 18 25 24 19 City of Caro Precinct 2 17 2 1
Polling Place 663 50.30% 238 227 276 229 17 18 25 24 19 Polling Place 17 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 462 441 479 400 32 29 19 19 16 City of Vassar Precinct 1 26 6 0
Polling Place 1,130 56.53% 462 441 479 400 32 29 19 19 16 Polling Place 26 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0
41,812 26,323 62.96% 10,684 10,556 9,825 8,303 503 478 789 769 453 633 49 21
Candidates
1 Dan Horning
2 Robert Steele
3 Mark Bernstein
4 Shauna Ryder Diggs
5 James Lewis Hudler
6 Gregory Scott Stempfle
7 Joe Sanger
8 Gerald T. Van Sickle
9 Eric Borregard
10 Nikki Mattson
11 Write-In
12 Write-In
December 04, 2012 2:35 PM

Top of Page