Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Owendale Gagetown Schools 2 Yr
Registered Turnout Percent 1 2 3 4 5 6 7 8
Columbia Township Precinct 1 929 623 67.06% 2 2 2 2 0 0 0 0
Polling Place 623 67.06% 2 2 2 2 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 14 12 17 14 0 0 0 0
Polling Place 967 64.77% 14 12 17 14 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 119 117 129 140 4 0 0 0
Polling Place 0 0.00% 0 0 0 0 0 0 0 0
Election Day Manual Entry 513 56.62% 119 117 129 140 4 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0
3,328 2,103 63.19% 135 131 148 156 4 0 0 0
Candidates
1 Terry Fahrner
2 Thomas S. Jeffery
3 Sarah Ondrajka
4 Matthew Roemer
5 Write-In
6 Write-In
7 Write-In
8 Write-In
December 04, 2012 2:35 PM

Top of Page