Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Owendale Gagetown Schools 4 Yr
Registered Turnout Percent 1 2 3 4 5
Columbia Township Precinct 1 929 623 67.06% 3 0 3 0 0
Polling Place 623 67.06% 3 0 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 12 7 14 0 0
Polling Place 967 64.77% 12 7 14 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 150 57 152 2 0
Polling Place 0 0.00% 0 0 0 0 0
Election Day Manual Entry 513 56.62% 150 57 152 2 0
County Clerk 0 0.00% 0 0 0 0 0
3,328 2,103 63.19% 165 64 169 2 0
Candidates
1 Julie K. Good
2 Adam Harp
3 Daniel Warack
4 Write-In
5 Write-In
December 04, 2012 2:35 PM

Top of Page