Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Kingston Community Schools 6 Yr
Registered Turnout Percent 1 2 3 4 5
Dayton Township Precinct 1 1,450 959 66.14% 113 106 126 1 0
Polling Place 959 66.14% 113 106 126 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 233 226 289 1 1
Polling Place 648 61.54% 233 226 289 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 156 112 212 3 0
Polling Place 663 54.98% 156 112 212 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 111 109 189 3 0
Polling Place 786 59.82% 110 108 187 3 0
Election Day Manual Entry 2 0.15% 1 1 2 0 0
County Clerk 0 0.00% 0 0 0 0 0
5,023 3,058 60.88% 613 553 816 8 1
Candidates
1 Anthony Goss
2 Eugene MacGuire
3 L. Jeffery Phillips
4 Write-In
5 Write-In
December 04, 2012 2:35 PM

Top of Page