Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Frankenmuth Schools 4 Yr
Registered Turnout Percent 1 2 3 4 5
Arbela Township Precinct 1 1,172 842 71.84% 1 1 3 0 0
Polling Place 842 71.84% 1 1 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Denmark Township Precinct 2 653 488 74.73% 4 9 12 0 0
Polling Place 488 74.73% 4 9 12 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 113 92 145 0 0
Polling Place 1,149 69.05% 113 92 145 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
3,489 2,479 71.05% 118 102 160 0 0
Candidates
1 Lori Ettema
2 David E. Harris
3 Karen Uebler
4 Write-In
5 Write-In
December 04, 2012 2:35 PM

Top of Page