Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
County Register of Deeds
Registered Turnout Percent 1 2 3
Akron Township Precinct 1 1,101 724 65.76% 388 240 0
Polling Place 724 65.76% 388 240 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 625 365 3
Polling Place 1,093 67.10% 625 365 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Arbela Township Precinct 1 1,172 842 71.84% 436 315 4
Polling Place 842 71.84% 436 315 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 263 384 4
Polling Place 706 63.55% 263 384 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Columbia Township Precinct 1 929 623 67.06% 332 229 2
Polling Place 623 67.06% 332 229 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Dayton Township Precinct 1 1,450 959 66.14% 502 369 3
Polling Place 959 66.14% 502 369 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 715 351 4
Polling Place 1,173 70.75% 715 351 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Denmark Township Precinct 2 653 488 74.73% 354 93 3
Polling Place 488 74.73% 354 93 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elkland Township Precinct 1 1,040 632 60.77% 350 220 1
Polling Place 632 60.77% 350 220 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 570 289 2
Polling Place 967 64.77% 570 289 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 371 219 2
Polling Place 656 61.42% 371 219 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 268 177 3
Polling Place 0 0.00% 0 0 0
Election Day Manual Entry 513 56.62% 268 177 3
County Clerk 0 0.00% 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 391 254 1
Polling Place 738 65.37% 391 254 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 789 626 3
Polling Place 1,538 60.46% 789 626 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
Gilford Township Precinct 1 634 422 66.56% 245 129 2
Polling Place 0 0.00% 0 0 0
Election Day Manual Entry 422 66.56% 245 129 2
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 630 439 3
Polling Place 1,185 58.26% 630 439 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 470 333 1
Polling Place 886 68.68% 470 333 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 355 222 1
Polling Place 648 61.54% 355 222 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 376 212 2
Polling Place 663 54.98% 376 212 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 542 505 1
Polling Place 1,147 64.40% 542 505 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 531 399 3
Polling Place 1,015 67.94% 531 399 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 385 196 1
Polling Place 654 63.25% 385 196 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 752 333 3
Polling Place 1,149 69.05% 752 333 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 516 463 4
Polling Place 1,046 56.39% 516 463 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 402 285 0
Polling Place 741 63.17% 402 285 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 510 422 2
Polling Place 1,035 62.65% 510 422 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 391 328 2
Polling Place 786 59.82% 390 327 2
Election Day Manual Entry 2 0.15% 1 1 0
County Clerk 0 0.00% 0 0 0
Wisner Township Precinct 1 574 371 64.63% 171 159 0
Polling Place 371 64.63% 171 159 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 574 448 4
Polling Place 1,128 60.84% 574 448 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 353 262 1
Polling Place 663 50.30% 353 262 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 614 450 4
Polling Place 1,130 56.53% 614 450 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
41,812 26,323 62.96% 14,171 9,716 69
Candidates
1 John Bishop
2 J. Warren Taylor
3 Write-In
December 04, 2012 2:35 PM

Top of Page