Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
County Clerk
Registered Turnout Percent 1 2
Akron Township Precinct 1 1,101 724 65.76% 513 6
Polling Place 724 65.76% 513 6
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 797 9
Polling Place 1,093 67.10% 797 9
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 1 1,172 842 71.84% 545 11
Polling Place 842 71.84% 545 11
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 2 1,111 706 63.55% 404 17
Polling Place 706 63.55% 404 17
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Columbia Township Precinct 1 929 623 67.06% 457 6
Polling Place 623 67.06% 457 6
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Dayton Township Precinct 1 1,450 959 66.14% 651 10
Polling Place 959 66.14% 651 10
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 884 4
Polling Place 1,173 70.75% 884 4
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 2 653 488 74.73% 394 1
Polling Place 488 74.73% 394 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 1 1,040 632 60.77% 449 5
Polling Place 632 60.77% 449 5
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 2 1,493 967 64.77% 713 7
Polling Place 967 64.77% 713 7
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Ellington Township Precinct 1 1,068 656 61.42% 485 10
Polling Place 656 61.42% 485 10
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elmwood Township Precinct 1 906 513 56.62% 375 1
Polling Place 0 0.00% 0 0
Election Day Manual Entry 513 56.62% 375 1
County Clerk 0 0.00% 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 534 3
Polling Place 738 65.37% 534 3
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 1,054 20
Polling Place 1,538 60.46% 1,054 20
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Gilford Township Precinct 1 634 422 66.56% 307 2
Polling Place 0 0.00% 0 0
Election Day Manual Entry 422 66.56% 307 2
County Clerk 0 0.00% 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 845 16
Polling Place 1,185 58.26% 845 16
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Juniata Township Precinct 1 1,290 886 68.68% 636 8
Polling Place 886 68.68% 636 8
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Kingston Township Precinct 1 1,053 648 61.54% 476 9
Polling Place 648 61.54% 476 9
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Koylton Township Precinct 1 1,206 663 54.98% 477 6
Polling Place 663 54.98% 477 6
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 728 10
Polling Place 1,147 64.40% 728 10
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 673 9
Polling Place 1,015 67.94% 673 9
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Novesta Township Precinct 1 1,034 654 63.25% 467 9
Polling Place 654 63.25% 467 9
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 880 9
Polling Place 1,149 69.05% 880 9
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 683 23
Polling Place 1,046 56.39% 683 23
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 2 1,173 741 63.17% 512 14
Polling Place 741 63.17% 512 14
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 681 15
Polling Place 1,035 62.65% 681 15
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Wells Township Precinct 1 1,314 788 59.97% 571 14
Polling Place 786 59.82% 569 14
Election Day Manual Entry 2 0.15% 2 0
County Clerk 0 0.00% 0 0
Wisner Township Precinct 1 574 371 64.63% 239 2
Polling Place 371 64.63% 239 2
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 804 7
Polling Place 1,128 60.84% 804 7
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Caro Precinct 2 1,318 663 50.30% 479 12
Polling Place 663 50.30% 479 12
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 771 18
Polling Place 1,130 56.53% 771 18
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
41,812 26,323 62.96% 18,484 293
Candidates
1 Jodi Fetting
2 Write-In
December 04, 2012 2:35 PM

Top of Page