Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
President of the US
Registered Turnout Percent 1 2 3 4 5 6
Akron Township Precinct 1 1,101 724 65.76% 427 276 4 2 1 6
Polling Place 724 65.76% 427 276 4 2 1 6
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 607 464 3 3 0 6
Polling Place 1,093 67.10% 607 464 3 3 0 6
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Arbela Township Precinct 1 1,172 842 71.84% 442 375 5 3 2 4
Polling Place 842 71.84% 442 375 5 3 2 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 293 383 9 5 2 3
Polling Place 706 63.55% 293 383 9 5 2 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Columbia Township Precinct 1 929 623 67.06% 357 255 6 1 0 1
Polling Place 623 67.06% 357 255 6 1 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Dayton Township Precinct 1 1,450 959 66.14% 503 436 4 6 0 0
Polling Place 959 66.14% 503 436 4 6 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 754 394 6 3 1 6
Polling Place 1,173 70.75% 754 394 6 3 1 6
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Denmark Township Precinct 2 653 488 74.73% 376 102 2 1 1 2
Polling Place 488 74.73% 376 102 2 1 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Elkland Township Precinct 1 1,040 632 60.77% 355 266 1 3 0 1
Polling Place 632 60.77% 355 266 1 3 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 570 377 6 4 1 2
Polling Place 967 64.77% 570 377 6 4 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 383 248 5 4 2 5
Polling Place 656 61.42% 383 248 5 4 2 5
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 277 220 3 4 1 1
Polling Place 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 513 56.62% 277 220 3 4 1 1
County Clerk 0 0.00% 0 0 0 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 396 322 5 3 0 6
Polling Place 738 65.37% 396 322 5 3 0 6
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 775 725 11 10 3 8
Polling Place 1,538 60.46% 775 725 11 10 3 8
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0
Gilford Township Precinct 1 634 422 66.56% 274 140 4 1 0 1
Polling Place 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 422 66.56% 274 140 4 1 0 1
County Clerk 0 0.00% 0 0 0 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 597 550 5 10 2 4
Polling Place 1,185 58.26% 597 550 5 10 2 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 462 408 4 7 1 2
Polling Place 886 68.68% 462 408 4 7 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 362 270 4 3 0 3
Polling Place 648 61.54% 362 270 4 3 0 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 386 256 10 2 4 1
Polling Place 663 54.98% 386 256 10 2 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 599 525 6 4 0 8
Polling Place 1,147 64.40% 599 525 6 4 0 8
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 544 451 5 4 0 6
Polling Place 1,015 67.94% 544 451 5 4 0 6
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 390 236 6 6 1 6
Polling Place 654 63.25% 390 236 6 6 1 6
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 749 382 2 3 0 8
Polling Place 1,149 69.05% 749 382 2 3 0 8
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 505 519 7 3 0 6
Polling Place 1,046 56.39% 505 519 7 3 0 6
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 376 344 4 4 2 4
Polling Place 741 63.17% 376 344 4 4 2 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 514 494 5 3 0 7
Polling Place 1,035 62.65% 514 494 5 3 0 7
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 389 371 6 6 4 7
Polling Place 786 59.82% 389 369 6 6 4 7
Election Day Manual Entry 2 0.15% 0 2 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Wisner Township Precinct 1 574 371 64.63% 203 162 1 3 0 0
Polling Place 371 64.63% 203 162 1 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 522 576 2 8 2 8
Polling Place 1,128 60.84% 522 576 2 8 2 8
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 288 359 3 8 2 0
Polling Place 663 50.30% 288 359 3 8 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 565 539 6 4 1 9
Polling Place 1,130 56.53% 565 539 6 4 1 9
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
41,812 26,323 62.96% 14,240 11,425 150 131 33 131
Candidates
1 Mitt Romney - Paul Ryan
2 Barack Obama - Joe Biden
3 Virgil H. Goode, Jr. - James N. Clymer
4 Jill Stein - Cheri Honkala
5 Ross C. Anderson - Luis Rodriguez
6 Write-In - Gary Johnson: 24
December 04, 2012 2:35 PM

Top of Page