| Registration & Turnout |
| 41,936 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 7,673 | 18.30% |
| Election Day Manual Entry Turnout | 801 | 1.91% |
| Millington Twp AVs Turnout | 0 | 0.00% |
| Total | 8,474 | 20.21% |
| REP - Governor |
| 0/31 0.00% |
| Vote Count | Percent | |
| Mike Bouchard | 573 | 9.20% |
| Mike Cox | 1,784 | 28.64% |
| Tom George | 54 | 0.87% |
| Pete Hoekstra | 1,414 | 22.70% |
| Rick Snyder | 2,403 | 38.57% |
| Write-In | 2 | 0.03% |
| Total | 6,230 | 100.00% |
| REP - Representative in Congress 5th Dist |
| 0/31 0.00% |
| Vote Count | Percent | |
| John Kupiec | 2,528 | 46.81% |
| Rick Wilson | 2,866 | 53.06% |
| Write-In | 7 | 0.13% |
| Total | 5,401 | 100.00% |
| REP - State Senator 31st Dist |
| 0/31 0.00% |
| Vote Count | Percent | |
| Mike Green | 4,591 | 78.33% |
| Gary J. Hadden | 251 | 4.28% |
| Paul G. Mezo | 232 | 3.96% |
| Robert Palmer | 784 | 13.38% |
| Write-In | 3 | 0.05% |
| Total | 5,861 | 100.00% |
| REP - Rep in State Legislature 84th Dist |
| 0/31 0.00% |
| Vote Count | Percent | |
| Kurt E. Damrow | 4,538 | 99.30% |
| Write-In | 32 | 0.70% |
| Total | 4,570 | 100.00% |
| REP - County Road Commissioner |
| 0/31 0.00% |
| Vote Count | Percent | |
| Julie M. Matuszak | 2,672 | 33.69% |
| William Alton Reavey | 1,639 | 20.67% |
| Michael Zwerk | 3,606 | 45.47% |
| Write-In | 14 | 0.18% |
| Total | 7,931 | 100.00% |
| REP - County Road Commissioner - partial |
| 0/31 0.00% |
| Vote Count | Percent | |
| Write-In | 558 | 100.00% |
| Total | 558 | 100.00% |
| REP - County Commissioner 1st District |
| 0/8 0.00% |
| Vote Count | Percent | |
| Michael Downing | 601 | 48.90% |
| Amanda Roggenbuck | 626 | 50.94% |
| Write-In | 2 | 0.16% |
| Total | 1,229 | 100.00% |
| REP - County Commissioner 2nd District |
| 0/6 0.00% |
| Vote Count | Percent | |
| Thomas Bardwell | 953 | 99.37% |
| Write-In | 6 | 0.63% |
| Total | 959 | 100.00% |
| REP - County Commissioner 3rd District |
| 0/6 0.00% |
| Vote Count | Percent | |
| Write-In | 96 | 100.00% |
| Total | 96 | 100.00% |
| REP - County Commissioner 4th District |
| 0/5 0.00% |
| Vote Count | Percent | |
| Delores M. Damm | 399 | 42.54% |
| Roy Petzold | 539 | 57.46% |
| Write-In | 0 | 0.00% |
| Total | 938 | 100.00% |
| REP - County Commissioner 5th District |
| 0/6 0.00% |
| Vote Count | Percent | |
| Judy Adams | 379 | 32.01% |
| Douglas DuRussel | 401 | 33.87% |
| Gerald C. Peterson | 400 | 33.78% |
| Write-In | 4 | 0.34% |
| Total | 1,184 | 100.00% |
| REP - Arbela Twp Trustee - partial |
| 0/2 0.00% |
| Vote Count | Percent | |
| Write-In | 31 | 100.00% |
| Total | 31 | 100.00% |
| REP - Columbia Twp Treasurer - partial |
| 0/1 0.00% |
| Vote Count | Percent | |
| Christina Parmenter | 120 | 99.17% |
| Write-In | 1 | 0.83% |
| Total | 121 | 100.00% |
| REP - Inidianfields Twp Trustee - partial |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Juniata Twp Trustee - partial |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 16 | 100.00% |
| Total | 16 | 100.00% |
| REP - Koylton Twp Supervisor - partial |
| 0/1 0.00% |
| Vote Count | Percent | |
| Douglas Kramer | 147 | 96.71% |
| Write-In | 5 | 3.29% |
| Total | 152 | 100.00% |
| REP - Koylton Twp Trustee - partial |
| 0/1 0.00% |
| Vote Count | Percent | |
| Scott D. McCool | 142 | 97.26% |
| Write-In | 4 | 2.74% |
| Total | 146 | 100.00% |
| REP - Akron Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| REP - Almer Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| David M. Muz | 192 | 49.74% |
| Kathleen A. Muz | 193 | 50.00% |
| Write-In | 1 | 0.26% |
| Total | 386 | 100.00% |
| REP - Arbela Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 11 | 100.00% |
| Total | 11 | 100.00% |
| REP - Arbela Twp Pct 2 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Joseph B. White | 88 | 96.70% |
| Write-In | 3 | 3.30% |
| Total | 91 | 100.00% |
| REP - Columbia Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Christine Young | 119 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 119 | 100.00% |
| REP - Dayton Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Brent A. Buzzalini | 141 | 96.58% |
| Write-In | 5 | 3.42% |
| Total | 146 | 100.00% |
| REP - Denmark Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - Denmark Twp Pct 2 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Sylvia R. Buetow | 85 | 39.72% |
| Douglas W. Doud | 126 | 58.88% |
| Write-In | 3 | 1.40% |
| Total | 214 | 100.00% |
| REP - Elkland Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Elkland Twp Pct 2 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Robert E. Packard | 125 | 24.90% |
| Norma Wallace | 219 | 43.63% |
| Richard W. Wallace | 155 | 30.88% |
| Write-In | 3 | 0.60% |
| Total | 502 | 100.00% |
| REP - Ellington Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Thomas Bardwell | 141 | 95.92% |
| Write-In | 6 | 4.08% |
| Total | 147 | 100.00% |
| REP - Elmwood Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Donna LaFave | 66 | 43.14% |
| John G. Laurie | 86 | 56.21% |
| Write-In | 1 | 0.65% |
| Total | 153 | 100.00% |
| REP - Fairgrove Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 8 | 100.00% |
| Total | 8 | 100.00% |
| REP - Fremot Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Raymond A. Yokey | 177 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 177 | 100.00% |
| REP - Gilford Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 6 | 100.00% |
| Total | 6 | 100.00% |
| REP - Indianfields Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| David Brown | 164 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 164 | 100.00% |
| REP - Juniata Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Laura M. Boyke | 48 | 11.19% |
| Melvin Dean Campbell | 69 | 16.08% |
| Susan Campbell | 63 | 14.69% |
| Bonnie L. Fackler | 72 | 16.78% |
| Jeff J. Fackler | 75 | 17.48% |
| Calvin Jewett | 54 | 12.59% |
| Marsha Jewett | 48 | 11.19% |
| Write-In | 0 | 0.00% |
| Total | 429 | 100.00% |
| REP - Kingston Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Ryan Keith King | 103 | 59.54% |
| W. Jack Ruby | 70 | 40.46% |
| Write-In | 0 | 0.00% |
| Total | 173 | 100.00% |
| REP - Koylton Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 28 | 100.00% |
| Total | 28 | 100.00% |
| REP - Millington Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 10 | 100.00% |
| Total | 10 | 100.00% |
| REP - Millington Twp Pct 2 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 24 | 100.00% |
| Total | 24 | 100.00% |
| REP - Novesta Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Anna Kabot | 111 | 59.68% |
| Barbara Sulanowski | 73 | 39.25% |
| Write-In | 2 | 1.08% |
| Total | 186 | 100.00% |
| REP - Tuscola Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Douglas DuRussel | 174 | 28.90% |
| Charlotte Peterson | 125 | 20.76% |
| Gerald Peterson | 140 | 23.26% |
| Floyd A. Schluckebier | 163 | 27.08% |
| Write-In | 0 | 0.00% |
| Total | 602 | 100.00% |
| REP - Watertown Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 17 | 100.00% |
| Total | 17 | 100.00% |
| REP - Vassar Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 123 | 100.00% |
| Total | 123 | 100.00% |
| REP - Vassar Twp Pct 2 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Michael Clinesmith | 116 | 39.59% |
| Joanne E. Perrault | 91 | 31.06% |
| Robert F. Perrault | 84 | 28.67% |
| Write-In | 2 | 0.68% |
| Total | 293 | 100.00% |
| REP - Wells Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 26 | 100.00% |
| Total | 26 | 100.00% |
| REP - Wisner Twp Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Lisa M. Valentine | 72 | 51.06% |
| Theresa Valentine | 69 | 48.94% |
| Write-In | 0 | 0.00% |
| Total | 141 | 100.00% |
| REP - City of Caro Pct 1 Pct Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| W. David Conwill II | 124 | 18.87% |
| Bernard Nelson | 181 | 27.55% |
| Mary Nelson | 157 | 23.90% |
| Margie A. White | 182 | 27.70% |
| Write-In | 13 | 1.98% |
| Total | 657 | 100.00% |
| REP - City of Caro Pct 2 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Mark William Graham | 82 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 82 | 100.00% |
| REP - City of Vassar Pct 1 Delegate - Rep |
| 0/1 0.00% |
| Vote Count | Percent | |
| Matthew Bierlein | 141 | 22.82% |
| Judith M. Neblock | 104 | 16.83% |
| Margaret Phillips | 109 | 17.64% |
| Dan Surgent | 153 | 24.76% |
| Gene Surmont | 108 | 17.48% |
| Write-In | 3 | 0.49% |
| Total | 618 | 100.00% |
| DEM - Governor |
| 0/31 0.00% |
| Vote Count | Percent | |
| Virg Bernero | 1,459 | 73.61% |
| Andy Dillon | 521 | 26.29% |
| Write-In | 2 | 0.10% |
| Total | 1,982 | 100.00% |
| DEM - Representative in Congress 5th Dist |
| 0/31 0.00% |
| Vote Count | Percent | |
| Dale E. Kildee | 1,435 | 73.07% |
| Scott Withers | 528 | 26.88% |
| Write-In | 1 | 0.05% |
| Total | 1,964 | 100.00% |
| DEM - State Senator 31st Dist |
| 0/31 0.00% |
| Vote Count | Percent | |
| Jeff Mayes | 1,755 | 99.66% |
| Write-In | 6 | 0.34% |
| Total | 1,761 | 100.00% |
| DEM - Rep in State Legislature 84th Dist |
| 0/31 0.00% |
| Vote Count | Percent | |
| Terry L. Brown | 1,823 | 99.67% |
| Write-In | 6 | 0.33% |
| Total | 1,829 | 100.00% |
| DEM - County Road Commissioner |
| 0/31 0.00% |
| Vote Count | Percent | |
| Michael G. Warchuck | 1,693 | 99.12% |
| Write-In | 15 | 0.88% |
| Total | 1,708 | 100.00% |
| DEM - County Road Commissioner - partial |
| 0/31 0.00% |
| Vote Count | Percent | |
| Michael William Day | 798 | 47.50% |
| Charles Dennis | 875 | 52.08% |
| Write-In | 7 | 0.42% |
| Total | 1,680 | 100.00% |
| DEM - County Commissioner 1st District |
| 0/8 0.00% |
| Vote Count | Percent | |
| Zygmunt P. Dworzecki | 278 | 98.93% |
| Write-In | 3 | 1.07% |
| Total | 281 | 100.00% |
| DEM - County Commissioner 2nd District |
| 0/6 0.00% |
| Vote Count | Percent | |
| Mark R. Putnam | 180 | 48.13% |
| J. Warren Taylor | 193 | 51.60% |
| Write-In | 1 | 0.27% |
| Total | 374 | 100.00% |
| DEM - County Commissioner 3rd District |
| 0/6 0.00% |
| Vote Count | Percent | |
| Thomas T. Kern | 330 | 99.40% |
| Write-In | 2 | 0.60% |
| Total | 332 | 100.00% |
| DEM - County Commissioner 4th District |
| 0/5 0.00% |
| Vote Count | Percent | |
| Write-In | 27 | 100.00% |
| Total | 27 | 100.00% |
| DEM - County Commissioner 5th District |
| 0/6 0.00% |
| Vote Count | Percent | |
| James A. Gillies | 320 | 99.38% |
| Write-In | 2 | 0.62% |
| Total | 322 | 100.00% |
| DEM - Arbela Twp Trustee - partial |
| 0/2 0.00% |
| Vote Count | Percent | |
| Jim Bucy | 90 | 48.91% |
| Kenneth L. Panek | 94 | 51.09% |
| Write-In | 0 | 0.00% |
| Total | 184 | 100.00% |
| DEM - Columbia Twp Treasurer - partial |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| DEM - Inidianfields Twp Trustee - partial |
| 0/1 0.00% |
| Vote Count | Percent | |
| Robert Gordon Keilitz | 78 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 78 | 100.00% |
| DEM - Juniata Twp Trustee - partial |
| 0/1 0.00% |
| Vote Count | Percent | |
| Elaine Schunn | 61 | 98.39% |
| Write-In | 1 | 1.61% |
| Total | 62 | 100.00% |
| DEM - Koylton Twp Supervisor - partial |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 6 | 100.00% |
| Total | 6 | 100.00% |
| DEM - Koylton Twp Trustee - partial |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| DEM - Akron Twp Pct 2 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Almer Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Arbela Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Arbela Twp Pct 2 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| DEM - Columbia Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Kenneth Glaser | 47 | 97.92% |
| Write-In | 1 | 2.08% |
| Total | 48 | 100.00% |
| DEM - Dayton Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Denmark Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Jamie A. Forbes | 38 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 38 | 100.00% |
| DEM - Denmark Twp Pct 2 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Don Petro | 26 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 26 | 100.00% |
| DEM - Elkland Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Elkland Twp Pct 2 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| DEM - Ellington Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| DEM - Elmwood Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Fairgrove Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Patricia Gray | 53 | 52.48% |
| John W. Hunter | 48 | 47.52% |
| Write-In | 0 | 0.00% |
| Total | 101 | 100.00% |
| DEM - Fremont Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Gilford Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Indianfields Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Ed Jagosz | 77 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 77 | 100.00% |
| DEM - Juniata Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Robyn McDaniel | 49 | 51.58% |
| Todd McDaniel | 45 | 47.37% |
| Write-In | 1 | 1.05% |
| Total | 95 | 100.00% |
| DEM - Kingston Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Koylton Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Lynne L. Staples | 44 | 97.78% |
| Write-In | 1 | 2.22% |
| Total | 45 | 100.00% |
| DEM - Millington Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 13 | 100.00% |
| Total | 13 | 100.00% |
| DEM - Millington Twp Pct 2 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| DEM - Novesta Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Robert L. Burleson | 39 | 97.50% |
| Write-In | 1 | 2.50% |
| Total | 40 | 100.00% |
| DEM - Tuscola Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Watertown Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Margaret A. Wenta | 68 | 97.14% |
| Write-In | 2 | 2.86% |
| Total | 70 | 100.00% |
| DEM - Vassar Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Vassar Twp Pct 2 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Wells Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - Wisner Twp Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 6 | 100.00% |
| Total | 6 | 100.00% |
| DEM - City of Caro Pct 1 Pct Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Barbara E. Gaul | 66 | 52.80% |
| Darlene Helmbold | 59 | 47.20% |
| Write-In | 0 | 0.00% |
| Total | 125 | 100.00% |
| DEM - City of Caro Pct 2 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - City of Vassar Pct 1 Delegate - Dem |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| County Sheriff Road Patrol Proposal |
| 0/31 0.00% |
| Vote Count | Percent | |
| YES | 5,384 | 67.63% |
| NO | 2,577 | 32.37% |
| Total | 7,961 | 100.00% |
| County Senior Citizens Proposal |
| 0/31 0.00% |
| Vote Count | Percent | |
| YES | 5,628 | 70.95% |
| NO | 2,304 | 29.05% |
| Total | 7,932 | 100.00% |
| Akron Twp Proposal |
| 0/1 0.00% |
| Vote Count | Percent | |
| YES | 150 | 61.98% |
| NO | 92 | 38.02% |
| Total | 242 | 100.00% |
| Elmwood Twp Proposal |
| 0/1 0.00% |
| Vote Count | Percent | |
| YES | 92 | 65.25% |
| NO | 49 | 34.75% |
| Total | 141 | 100.00% |
| Gilford Twp Proposal |
| 0/1 0.00% |
| Vote Count | Percent | |
| YES | 85 | 58.22% |
| NO | 61 | 41.78% |
| Total | 146 | 100.00% |
| Kingston Twp Proposal |
| 0/1 0.00% |
| Vote Count | Percent | |
| YES | 149 | 68.66% |
| NO | 68 | 31.34% |
| Total | 217 | 100.00% |
| Koylton Twp Proposal |
| 0/1 0.00% |
| Vote Count | Percent | |
| YES | 113 | 48.09% |
| NO | 122 | 51.91% |
| Total | 235 | 100.00% |
| Millington Twp Proposal |
| 0/2 0.00% |
| Vote Count | Percent | |
| YES | 461 | 78.40% |
| NO | 127 | 21.60% |
| Total | 588 | 100.00% |
| Wells Twp Proposal |
| 0/1 0.00% |
| Vote Count | Percent | |
| YES | 138 | 57.74% |
| NO | 101 | 42.26% |
| Total | 239 | 100.00% |